Mall office
The rankings
Every scored product in the building, one table per aisle. Tap a column to re-sort.
| # | Product | Certified | Per dose | Price | Score |
|---|---|---|---|---|---|
| 1 | Transparent Labs BULK Pre-Workout | Yes | $1.67 | $49.99 | 84 |
| 2 | 1st Phorm Megawatt | Yes | $1.20 | $47.99 | 83 |
| 3 | Bucked Up Pre-Workout | No | $1.43 | $42.99 | 73 |
| 4 | Gorilla Mind Gorilla Mode | No | $1.50 | $59.99 | 72 |
| 5 | RAW Nutrition CBUM Thavage Pre-Workout | No | $1.25 | $49.99 | 59 |
| 6 | Legion Pulse Pre-Workout | No | $2.50 | $49.99 | 58 |
| 7 | Huge Supplements Wrecked Pre-Workout | No | $1.37 | $54.95 | 56 |
| 8 | Ghost Legend V4 | No | $1.50 | $44.99 | 54 |
| 9 | Alani Nu Pre-Workout | No | $1.33 | $39.99 | 52 |
| 10 | Bucked Up Babe Pre-Workout | No | $1.43 | $42.99 | 50 |
| 11 | Alpha Lion SuperHuman Pre-Workout | No | $2.38 | $49.99 | 41 |
| # | Product | Certified | Per dose | Price | Score |
|---|---|---|---|---|---|
| 1 | Thorne NiaCel 400 | Yes | $1.23 | $74.00 | 90 |
| 2 | Life Extension NAD+ Cell Regenerator 300 mg | Yes | $1.35 | $40.50 | 86 |
| 3 | Elysium Health Basis | Yes | $2.17 | $65.00 | 78 |
| 4 | Renue By Science Liposomal NMN Capsules | No | $1.44 | $64.95 | 75 |
| 5 | Tru Niagen Tru Niagen 300 mg | No | $1.63 | $49.00 | 73 |
| 6 | ProHealth Longevity NMN Pro 1000 | No | $2.17 | $64.95 | 66 |
| 7 | Jinfiniti Vitality NAD+ Booster Powder | No | $1.90 | $118 | 64 |
| 8 | Wonderfeel Youngr NMN | No | $2.93 | $88.00 | 60 |
| 9 | Nuchido TIME+ | No | $2.17 | $65.00 | 59 |
| 10 | DoNotAge Pure NMN Capsules | No | $2.67 | $80.00 | 56 |
| 11 | NADdirect Optima Max | No | $3.30 | $99.00 | 48 |
| 12 | Qualia Qualia NAD+ | No | $2.82 | $79.00 | 38 |
| # | Product | Certified | Per dose | Price | Score |
|---|---|---|---|---|---|
| 1 | Heart & Soil Pure American Liver | Yes | $1.57 | $47.00 | 86 |
| 2 | Heart & Soil Beef Organs | Yes | $1.73 | $52.00 | 82 |
| 3 | Heart & Soil Her Package | No | $2.47 | $74.00 | 33 |
How the Gains Score works
Five inputs, 100 points. Commission is not one of them, and neither is how loud the brand's TikTok is.
30Testing and certification. NSF Certified for Sport or Informed Choice/Sport earns full marks; brand-claimed third-party testing earns part.
20Dose accuracy. Independent lab results against the label. Failed or disputed tests cost points; posted batch results earn them.
25Price per effective dose. Ranked within each aisle on a log scale, using the real dose (5 g for creatine), not the serving on the label.
15Transparency. Full label, no proprietary blends, published certificates of analysis.
10Evidence for the form. Monohydrate beats HCl and gummies; NR and NMN beat plain NAD+ pills.
Prices were checked on brand sites on Sept 30, 2026. When prices move, the board moves. Gear in the Plate Yard is listed with specs and prices but not scored.